John Young on Wed, 11 May 2016 05:53:36 +0200 (CEST)


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

<nettime> Panama Papers Officers and Countries


 Panama Papers Officers 9 May 2016
 Selected Examples from 345,595

 Country		Number
 _____________________________

 Not Identified		39,440

 China			33,283
 Hong Kong		25,953
	 		______
 CN/HK Total		59,246

 United Kingdom	10,671
 Guernsey		 3,501
 Isle of Man		 2,027
 Jersey		 7,094
 Gibraltar		   946
 United States		 7,319
 Australia		 1,689
 Canada		 1,350
 New Zealand		   485
			______
 Five Eyes Total	34,232

 Russia		 6,280

 Japan		   895
 North Korea		   175
 South Korea		   174

 Greece		 6,398
 Cyprus		 3,677
 Italy			 1,192
 France		 1,003
 Germany		   502
 Czech		   271
 Ireland		   260
 Denmark		    64

 Brazil			 2,055
 Argentina		 1,293
 Ecuador		   927

 Israel			 1,096
 Iran			   147
 Palestine		    11

 Bahamas		 1,592
 Panama		 5,355
 Cuba			    18

 Egypt			   315
 Djibouti		     3

#  distributed via <nettime>: no commercial use without permission
#  <nettime>  is a moderated mailing list for net criticism,
#  collaborative text filtering and cultural politics of the nets
#  more info: http://mx.kein.org/mailman/listinfo/nettime-l
#  archive: http://www.nettime.org contact: nettime@kein.org
#  @nettime_bot tweets mail w/ sender unless #ANON is in Subject: